Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,321 SqFt$1,248,880Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 840 SqFt$599,000Open Sun 1PM-2PM
- 1/40 403 Beds 3 Baths 2,066 SqFt$999,900Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 3,919 SqFt$1,958,000Open Sun 1PM-4PM
2808 Greenbrier PL, Coquitlam, BC V3E 2S4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/39 394 Beds 2 Baths 1,595 SqFt$1,489,000Open Sun 12PM-2PM
- 1/36 363 Beds 2 Baths 1,122 SqFt$1,538,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,509 SqFt$1,049,000Open Sat 11AM-1PM
- 1/35 356 Beds 4 Baths 3,944 SqFt$2,299,000Open Sun 1PM-3PM
1113 Dansey AVE, Coquitlam, BC V3K 3H5
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 404 Beds 4 Baths 2,621 SqFt$1,499,999Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 941 SqFt$609,900Open Sat 12PM-2PM
- 1/25 255 Beds 3 Baths 2,879 SqFt$1,750,000Open 4/26 2PM-4PM
- 1/38 388 Beds 7 Baths 4,490 SqFt$2,599,000Open Sat 2PM-4PM
- 1/40 407 Beds 5 Baths 3,940 SqFt$1,850,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 2,130 SqFt$1,679,000Open 4/26 12PM-2PM
2670 Fortress DR, Port Coquitlam, BC V3C 6E3
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/40 404 Beds 3 Baths 2,561 SqFt$1,849,900Open Fri 5:30PM-7:30PM
413 Trinity ST, Coquitlam, BC V3K 5N4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 403 Beds 3 Baths 1,749 SqFt$999,800Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 2,386 SqFt$1,499,000Open Sat 12PM-2PM
- 1/36 364 Beds 4 Baths 1,920 SqFt$1,408,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,066 SqFt$1,199,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 901 SqFt$589,000Open Sat 2:30PM-4PM
- 1/38 386 Beds 4 Baths 3,882 SqFt$1,649,000Open Sat 2PM-4PM
1705 Parkway BLVD #9, Coquitlam, BC V3E 3T3
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/34 342 Beds 2 Baths 907 SqFt$939,000Open Sat 1PM-3PM
- 1/27 272 Beds 3 Baths 1,331 SqFt$899,900Open Sat 1PM-3PM
- 1/29 294 Beds 3 Baths 2,098 SqFt$1,399,900Open Sat 12PM-2PM